Open 10 Months, March to December
Occupied
check availability & Price
| Season | From | To | Price |
|---|---|---|---|
| Nov-Mar | 2025-11-01 | 2026-03-31 | €15.00 |
| April | 2026-04-01 | 2026-04-30 | €50.00 |
| May-Jun | 2026-05-01 | 2026-06-30 | €70.00 |
| Jul-Aug | 2026-07-01 | 2026-08-31 | €90.00 |
| Sep | 2026-09-01 | 2026-09-30 | €70.00 |
| Oct | 2026-10-01 | 2026-10-31 | €50.00 |
| NOV-MAR | 2026-11-01 | 2027-03-31 | €15.00 |
*Please see our Terms & Conditions for winter rentals