Open 365 days
Occupied
Check availability & price
| Season | From | To | Price |
|---|---|---|---|
| May-Jun | 2026-05-01 | 2026-06-30 | €100.00 |
| Jul-Aug | 2026-07-01 | 2026-08-31 | €135.00 |
| Sep | 2026-09-01 | 2026-09-30 | €100.00 |
| Oct | 2026-10-01 | 2026-10-31 | €75.00 |
| November 2026 | 2026-11-01 | 2026-11-30 | €20.00 |
| December 2026 | 2026-12-01 | 2026-12-31 | €20.00 |
| January 2027 | 2027-01-01 | 2027-01-31 | €20.00 |
| February 2027 | 2027-02-01 | 2027-02-28 | €20.00 |
| March 2027 | 2027-03-01 | 2027-03-31 | €20.00 |
| April 2027 | 2027-04-01 | 2027-04-30 | €85.00 |
| May 2027 | 2027-05-01 | 2027-05-31 | €110.00 |
| June 2027 | 2027-06-01 | 2027-06-30 | €110.00 |
| July 2027 | 2027-07-01 | 2027-07-31 | €175.00 |
| August 2027 | 2027-08-01 | 2027-08-31 | €175.00 |
| September 2027 | 2027-09-01 | 2027-09-30 | €110.00 |
| October 2027 | 2027-10-01 | 2027-10-31 | €85.00 |
*Please see our Terms & Conditions for winter rentals