Open 365 days
Occupied
Check availability & price
Season | From | To | Price |
---|---|---|---|
low | 2022-04-01 | 2022-06-30 | €93.00 |
2023-04-01 | 2023-06-30 | ||
High | 2022-07-01 | 2022-08-28 | €145.00 |
2023-07-01 | 2023-08-31 | ||
low | 2022-08-29 | 2022-10-31 | €93.00 |
2023-09-01 | 2023-10-31 | ||
winter let | 2022-11-01 | 2023-03-31 | €18.00 |
2023-11-01 | 2024-03-31 |
*Please see our Terms & Conditions for winter rentals